<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Real Estate</title>
	<atom:link href="http://www.glendalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glendalerealestater.com</link>
	<description>Glendale Arizona Real Estate</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$107,000 :: 7926 N 54th Drive, Glendale AZ, 85301</title>
		<link>http://www.glendalerealestater.com/107000-7926-n-54th-drive-glendale-az-85301-2/</link>
		<comments>http://www.glendalerealestater.com/107000-7926-n-54th-drive-glendale-az-85301-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43221469</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,030 sq ftLot Size: 5,500 sq ftAdded: 01/17/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4672257Tract: Manistee RanchThis home is it! Home features neutral carpet, wood laminate...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/107000-7926-n-54th-drive-glendale-az-85301-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,900 :: 5960 W Oregon Avenue, Unit 149, Glendale AZ, 85301</title>
		<link>http://www.glendalerealestater.com/25900-5960-w-oregon-avenue-unit-149-glendale-az-85301/</link>
		<comments>http://www.glendalerealestater.com/25900-5960-w-oregon-avenue-unit-149-glendale-az-85301/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43537802</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 840 sq ftLot Size: 83 sq ftAdded: 01/30/12, Last Updated: 02/09/12Property Type: Townhouse, ResidentialMLS Number: 4708991Tract: Shadow OakGreat place at an even better price! This condo is centrally located and boasts a la...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/25900-5960-w-oregon-avenue-unit-149-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 :: 7215 N 69th Drive, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/99000-7215-n-69th-drive-glendale-az-85303/</link>
		<comments>http://www.glendalerealestater.com/99000-7215-n-69th-drive-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43251746</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,679 sq ftLot Size: 6,325 sq ftAdded: 01/18/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703430Tract: Paradise Views 2A very nice home for a great price. 3 bedroom, 2 bath home...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/99000-7215-n-69th-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,000 :: 6425 N 77th Drive, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/129000-6425-n-77th-drive-glendale-az-85303-2/</link>
		<comments>http://www.glendalerealestater.com/129000-6425-n-77th-drive-glendale-az-85303-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43765134</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,287 sq ftLot Size: 7,130 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706209Tract: CobblefieldA nice home for a great price. 4 bedroom, 2.5 bath home with 2,...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/129000-6425-n-77th-drive-glendale-az-85303-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$59,000 :: 6925 W Tuckey Lane, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/59000-6925-w-tuckey-lane-glendale-az-85303/</link>
		<comments>http://www.glendalerealestater.com/59000-6925-w-tuckey-lane-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43190124</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 938 sq ftLot Size: 7,009 sq ftAdded: 01/16/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4702227Tract: Brighton ManorA great home for a great price! 2 bedroom, 1 bath home with 93...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/59000-6925-w-tuckey-lane-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 3827 W Villa Linda Drive, Glendale AZ, 85310</title>
		<link>http://www.glendalerealestater.com/119900-3827-w-villa-linda-drive-glendale-az-85310-2/</link>
		<comments>http://www.glendalerealestater.com/119900-3827-w-villa-linda-drive-glendale-az-85310-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43566153</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,705 sq ftLot Size: 5,082 sq ftAdded: 01/31/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4687195Tract: Parcels 7c And 1 North Canyon RanchGreat starter home in a great area. Hom...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/119900-3827-w-villa-linda-drive-glendale-az-85310-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$215,000 :: 19219 N 71st Lane, Glendale AZ, 85308</title>
		<link>http://www.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/</link>
		<comments>http://www.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=42371284</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,548 sq ftLot Size: 9,261 sq ftAdded: 12/19/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691095Community: Arrowhead OasisTract: Arrowhead OasisThe price of this listing was las...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$155,000 :: 5225 W Hartford Avenue, Glendale AZ, 85308</title>
		<link>http://www.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/</link>
		<comments>http://www.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=34688559</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,054 sq ftLot Size: 8,454 sq ftAdded: 11/17/10, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4496230Tract: TouchstoneThe price of this listing was last reduced on 1/13/2012 by 9%Thi...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 8160 W Denton Lane, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/175000-8160-w-denton-lane-glendale-az-85303/</link>
		<comments>http://www.glendalerealestater.com/175000-8160-w-denton-lane-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43557953</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,645 sq ftLot Size: 17,084 sq ftAdded: 01/31/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691327Tract: Emerald PointThe price of this listing was last reduced on 2/7/2012 by 12...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/175000-8160-w-denton-lane-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,670 :: 8771 W Gardenia Avenue, Glendale AZ, 85305</title>
		<link>http://www.glendalerealestater.com/179670-8771-w-gardenia-avenue-glendale-az-85305/</link>
		<comments>http://www.glendalerealestater.com/179670-8771-w-gardenia-avenue-glendale-az-85305/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43376968</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,219 sq ftLot Size: 7,015 sq ftAdded: 01/24/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705970Tract: Rovey Farm EstatesSpacious 4 bedroom, 2 bath home with both formal living/...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/179670-8771-w-gardenia-avenue-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 4543 W Sierra Street, Glendale AZ, 85304</title>
		<link>http://www.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/</link>
		<comments>http://www.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43709997</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,598 sq ftLot Size: 7,166 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712317Tract: Continental North 6CHARMING 3 bedroom, 1.75 bath, 2 car garage, VERY WELL ...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$297,500 :: 21065 N 71st Drive, Glendale AZ, 85308</title>
		<link>http://www.glendalerealestater.com/297500-21065-n-71st-drive-glendale-az-85308/</link>
		<comments>http://www.glendalerealestater.com/297500-21065-n-71st-drive-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43075048</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,253 sq ftLot Size: 8,615 sq ftAdded: 01/12/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4700662Tract: Sierra Verde - Sabino 2The price of this listing was last reduced on 2/1/2...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/297500-21065-n-71st-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,900 :: 6868 N 72nd Drive, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/159900-6868-n-72nd-drive-glendale-az-85303/</link>
		<comments>http://www.glendalerealestater.com/159900-6868-n-72nd-drive-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=42268299</guid>
		<description><![CDATA[6 beds, 2.50 bathsHome size: 3,082 sq ftLot Size: 7,020 sq ftAdded: 12/13/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4688883Community: Morningstar EstatesTract: Morningstar EstatesThe price of this listing...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/159900-6868-n-72nd-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$118,900 :: 4501 W Larkspur Drive, Glendale AZ, 85304</title>
		<link>http://www.glendalerealestater.com/118900-4501-w-larkspur-drive-glendale-az-85304/</link>
		<comments>http://www.glendalerealestater.com/118900-4501-w-larkspur-drive-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43766646</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,418 sq ftLot Size: 8,524 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713407Tract: Roadrunner Estates WestTHIS IS A TRADITIONAL SALE.  SOLID SLUMP BLOCK HOME...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/118900-4501-w-larkspur-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,000 :: 18828 N 42nd Avenue, Glendale AZ, 85308</title>
		<link>http://www.glendalerealestater.com/149000-18828-n-42nd-avenue-glendale-az-85308/</link>
		<comments>http://www.glendalerealestater.com/149000-18828-n-42nd-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=39228764</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,612 sq ftLot Size: 3,548 sq ftAdded: 08/22/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4635375Tract: Vintage WestInvestors Check This Out! Remodeled 3 bed 2.5 bath home, TENAN...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/149000-18828-n-42nd-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 :: 7832 W Montebello Avenue, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/99000-7832-w-montebello-avenue-glendale-az-85303/</link>
		<comments>http://www.glendalerealestater.com/99000-7832-w-montebello-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43616777</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,705 sq ftLot Size: 4,953 sq ftAdded: 02/02/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710393Tract: Montebello EstatesSpacious and bright 4 bedroom, 2 bath home with a vaulte...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/99000-7832-w-montebello-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,900 :: 6051 W Lamar Road, Glendale AZ, 85301</title>
		<link>http://www.glendalerealestater.com/49900-6051-w-lamar-road-glendale-az-85301/</link>
		<comments>http://www.glendalerealestater.com/49900-6051-w-lamar-road-glendale-az-85301/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43622046</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 1,234 sq ftLot Size: 5,892 sq ftAdded: 02/02/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710522Tract: Orchard Add Blk8 OFFERS-HIGHEST &#38; BEST DUE BY 2-10-12 AT 1PM SHARP! --- Fe...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/49900-6051-w-lamar-road-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$230,000 :: 21222 N 74th Lane, Glendale AZ, 85308</title>
		<link>http://www.glendalerealestater.com/230000-21222-n-74th-lane-glendale-az-85308/</link>
		<comments>http://www.glendalerealestater.com/230000-21222-n-74th-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43732298</guid>
		<description><![CDATA[5 beds, 2.00 bathsHome size: 2,296 sq ftLot Size: 8,125 sq ftAdded: 02/07/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712621Tract: Sierra Verde Parcel NFabulous location in Arrowhead Ranch!  Beautiful sing...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/230000-21222-n-74th-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$899,000 :: 4934 W Electra Lane, Glendale AZ, 85310</title>
		<link>http://www.glendalerealestater.com/899000-4934-w-electra-lane-glendale-az-85310/</link>
		<comments>http://www.glendalerealestater.com/899000-4934-w-electra-lane-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=39211963</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 4,668 sq ftLot Size: 45,552 sq ftAdded: 08/22/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4635143Tract: Saddleback Meadows Unt6 Lot22The price of this listing was last reduced o...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/899000-4934-w-electra-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$65,000 :: 4416 W Mountain View Road, Glendale AZ, 85302</title>
		<link>http://www.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/</link>
		<comments>http://www.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43788212</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,820 sq ftLot Size: 7,370 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713790Community: Tanita Farms 2Tract: Tanita Farms Unt TwoThe price of this listing was...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 6044 W Brown Street, Glendale AZ, 85302</title>
		<link>http://www.glendalerealestater.com/89900-6044-w-brown-street-glendale-az-85302/</link>
		<comments>http://www.glendalerealestater.com/89900-6044-w-brown-street-glendale-az-85302/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=42161158</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,733 sq ftLot Size: 9,400 sq ftAdded: 12/09/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4687397Tract: Hunters Chase Unit 2The price of this listing was last reduced on 1/13/201...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/89900-6044-w-brown-street-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 6332 W Kings Avenue, Glendale AZ, 85306</title>
		<link>http://www.glendalerealestater.com/89900-6332-w-kings-avenue-glendale-az-85306-2/</link>
		<comments>http://www.glendalerealestater.com/89900-6332-w-kings-avenue-glendale-az-85306-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43693495</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,852 sq ftLot Size: 7,490 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711972Tract: Deerview Unit 28 Lot 2544-28294 BEDROOM 2 BATH HOME  WITH A LARGE OPEN KIT...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/89900-6332-w-kings-avenue-glendale-az-85306-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 6332 W Kings Avenue, Glendale AZ, 85306</title>
		<link>http://www.glendalerealestater.com/89900-6332-w-kings-avenue-glendale-az-85306/</link>
		<comments>http://www.glendalerealestater.com/89900-6332-w-kings-avenue-glendale-az-85306/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43693495</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,852 sq ftLot Size: 7,490 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711972Tract: Deerview Unit 28 Lot 2544-28294 BEDROOM 2 BATH HOME  WITH A LARGE OPEN KIT...]]></description>
		<wfw:commentRss>http://www.glendalerealestater.com/89900-6332-w-kings-avenue-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$62,000 :: 8158 W Maryland Avenue, Glendale AZ, 85303</title>
		<link>http://www.glendalerealestater.com/62000-8158-w-maryland-avenue-glendale-az-85303/</link>
		<comments>http://www.glendalerealestater.com/62000-8158-w-maryland-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Homes for Sale]]></category>
		<category><![CDATA[Glendale Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2591878/source/rss#PropertyID=43791092</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,207 sq ftLot Size: 11,474 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713853Tract: Chaparral CountryAwesome Family home in well maintained neighborhood. Ope...]]></description>
